Astoria, Queensi maakond, New York, Ameerika Ühendriigid
Alternatiivsed nimed: | Astoria, Astorija, Hallett's Cove, aeseutolia, astwrya, Астория, Астория |
---|---|
Tüüp: | Asustatud koht – linn, alevik, küla või muu hoonete kogum, kus inimesed elavad ja töötavad |
Marcus piirkond: | Queens (Queens Co.), New York City, New York, USA |
Piirkond: | Queensi maakond , New York , Ühendriigid |
Laiuskraad: | 40° 46' 19' N |
Pikkuskraad: | 73 ° 55 '48 'W. |
Laius/Pikkus (dets.): | 40,77205,-73,93014 |
Köppeni kliimatüüp: | Cfa : niiske subtroopiline kliima |
Kõrgendus: | 7 m |
Rahvaarv: | 150 165 (2017) |
Marcus-i asukohad selle funktsiooni lähedal
Paikkond | Laiuskraad | Pikkuskraad | Kaugus | Laager |
---|---|---|---|---|
Wardsi saar, Manhattan (New York Co.), New York City, New York, USA | 40° 47' 15' N | 73 ° 55 '31 'W. | 1,8 km (1,1 miili) | |
Roosevelti saar (Welfare Island), Manhattan (New York Co.), New York City, New York, USA | 40° 45' 42' põhjapikkus | 73 ° 57 '0 'W. | 2,0 km (1,3 miili) | |
63rd Street Tunnel, Manhattan (New York Co.), New York City, New York, USA | 40° 45' 35' põhjapikkus | 73 ° 57 '17 'W. | 2,5 km (1,5 miili) | |
80th Street & Park Avenue, Manhattan (New York Co.), New York City, New York, USA | 40° 46' 34' põhjapikkus | 73 ° 57 '36 'W. | 2,6 km (1,6 miili) | |
52nd Street & 1st Avenue, Manhattan (New York Co.), New York City, New York, USA | 40° 45' 18' N | 73 ° 57 '54 'W. | 3,5 km (2,2 miili) | |
Veetunnel nr 3, Woodside, Queens (Queens Co.), New York City, New York, USA | 40° 44' 42' N | 73 ° 54 '23 'W. | 3,6 km (2,2 miili) | |
82nd Street & Central Park West, Manhattan (New York Co.), New York City, New York, USA | 40° 46' 57' N | 73 ° 58 '16 'W. | 3,7 km (2,3 miili) | |
106th Street & Central Park West, Manhattan (New York Co.), New York City, New York, USA | 40° 47' 52' N | 73 ° 57 '36 'W. | 3,8 km (2,4 miili) | |
164th Street & Broadway, Manhattan (New York Co.), New York City, New York, USA | 40° 45' 0' N | 73 ° 58 '0 'W. | 3,9 km (2,4 miili) | |
88th Street, Manhattan (New York Co.), New York City, New York, USA | 40° 47' 18' N | 73 ° 58 '21 'W. | 4,0 km (2,5 miili) | |
45th Street & 2nd Avenue, Manhattan (New York Co.), New York City, New York, USA | 40° 45' 6' põhjapikkus | 73 ° 58 '14 'W. | 4,1 km (2,5 miili) | |
43rd & 44th Streets 1st & 3rd Avenues vahel, Manhattan (New York Co.), New York City, New York, USA | 40° 45' 2' N | 73 ° 58 '17 'W. | 4,2 km (2,6 miili) | |
56th Street 6th & 7th Avenues vahel, Manhattan (New York Co.), New York City, New York, USA | 40° 45' 51' N | 73 ° 58 '44 'W. | 4,2 km (2,6 miili) | |
Grand Central Terminal, Manhattani saar, Manhattan (New York Co.), New York City, New York, USA | 40° 45' 11' N | 73 ° 58 '36 'W. | 4,5 km (2,8 miili) | |
65th Street & Broadway, Manhattan (New York Co.), New York City, New York, USA | 40° 46' 0' põhjapikkus | 73 ° 58 '59 'W. | 4,5 km (2,8 miili) | |
10th Avenue 50th Street ja 63rd Street vahel, Manhattan (New York Co.), New York City, New York, USA | 40° 46' 0' põhjapikkus | 73 ° 58 '59 'W. | 4,5 km (2,8 miili) | |
53rd Street & Broadway, Manhattan (New York Co.), New York City, New York, USA | 40° 45' 48' põhjapikkus | 73 ° 58 '58 'W. | 4,5 km (2,8 miili) | |
93rd Street & Riverside Drive, Manhattani saar, Manhattan (New York Co.), New York City, New York, USA | 40° 47' 38' N | 73 ° 58 '34 'W. | 4,6 km (2,9 miili) | |
55th Street, Manhattan (New York Co.), New York City, New York, USA | 40° 45' 56' põhjapikkus | 73 ° 59 '5 'W. | 4,7 km (2,9 miili) | |
130th Street & Convent Avenue, Manhattan (New York Co.), New York City, New York, USA | 40° 48' 54' põhjapikkus | 73 ° 57 '10 'W. | 5,2 km (3,2 miili) | |
35th Street & Broadway, Manhattan (New York Co.), New York City, New York, USA | 40° 45' 0' N | 73 ° 59 '17 'W. | 5,5 km (3,4 miili) | |
34th Street 7th ja 8th Avenues vahel, Manhattan (New York Co.), New York City, New York, USA | 40° 45' 5' N | 73 ° 59 '31 'W. | 5,7 km (3,5 miili) | |
Penn Station, 34th Street 7th ja 8th Avenues vahel, Manhattan (New York Co.), New York City, New York, USA | 40° 45' 2' N | 73 ° 59 '36 'W. | 5,8 km (3,6 miili) | |
Bulls Ferry Road, Põhja-Bergen, Põhja-Bergeni linn, Hudson Co., New Jersey, USA | 40° 47' 59' N | 73 ° 59 '43 'W. | 6,3 km (3,9 miili) | |
Guttenberg, Bergen Hill, Hudson Co., New Jersey, USA | 40° 47' 30' N | 74 ° 0 '14 'W | 6,6 km (4,1 miili) | |
Luckenbach Trap Rock Corp. karjäär, North Bergen, North Bergen Township, Hudson Co., New Jersey, USA | 40° 47' 59' N | 74 ° 0 '0 'W | 6,7 km (4,1 miili) | |
Morrisania, Bronx (Bronx Co.), New York City, New York, USA | 40° 49' 45' N | 73 ° 54 '23 'W. | 6,7 km (4,1 miili) | |
Cliffside Trap Rock Company karjäär, Cliffside Park, Bergen Co., New Jersey, USA | 40° 49' 0' N | 73 ° 58 '59 'W. | 6,7 km (4,2 miili) | |
New York – Susquehanna & Western Railroad tunnel, Edgewater, Bergen Co., New Jersey, USA | 40° 48' 48' põhjapikkus | 73 ° 59 '16 'W. | 6,7 km (4,2 miili) | |
Edgewater, Bergen Co., New Jersey, USA | 40° 49' 17' N | 73 ° 58 '40 'W. | 6,8 km (4,2 miili) |

Grand Central Terminal, Manhattani saar, Manhattan, New York City, New York, USA

Grand Central Terminal, Manhattani saar, Manhattan, New York City, New York, USA

Penn Station, 34th Street 7th ja 8th Avenues vahel, Manhattan, New York City, New York, USA
Läheduses registreeritud mineraalid (6,8 km raadiuses)
ⓘ Aktinoliit
ⓘ Albite
ⓘ var: oligoklaas
ⓘ 'Allanite rühmitus'
ⓘ Almandiin
ⓘ Andaluusia
ⓘ Antofülliit
ⓘ 'apatiit'
ⓘ 'Apofülliidi rühm'
ⓘ 'asbest'
ⓘ Azuriit
ⓘ Beryl
ⓘ 'biotiit'
ⓘ Bournoniit
ⓘ Kaltsiit
ⓘ 'chabazite'
ⓘ Kalkopüriit
ⓘ 'Kloriidirühm'
ⓘ Krüsoberüül
ⓘ Krüsotiil
ⓘ Klinokloor
ⓘ var: Diabantiit
ⓘ Vask
ⓘ Kupriit
ⓘ Datoliit
ⓘ Epidoot
ⓘ 'Epidote supergrupp'
ⓘ 'Feldspar Group'
ⓘ Ferro-aktinoliit
ⓘ Fluorapatiit
ⓘ Fluoriit
ⓘ 'Granaat Group'
ⓘ Goethite
ⓘ Hematiit
ⓘ Hemimorfiit
ⓘ 'Heulandite'
ⓘ Heulandite-Ca
ⓘ 'K päevakivi'
ⓘ 'var: Adularia'
ⓘ Küaniit
ⓘ Laumontite
ⓘ 'heledus'
ⓘ Magnetiit
ⓘ Malahhiit
ⓘ 'Mica Group'
ⓘ Mikrokliin
ⓘ Molübdeniit
ⓘ moskvalane
ⓘ Natroliit
ⓘ Opaal
ⓘ var: Opal-AN
ⓘ Pektoliit
ⓘ 'Plagioklass'
ⓘ Prehnite
ⓘ Püriit
ⓘ Kvarts
ⓘ var: Ametüst
ⓘ oli: Mäekristall
ⓘ Schorl
ⓘ Scolecite
ⓘ 'Serpentiini alarühm'
ⓘ 'var: Marmoliit'
ⓘ VAHTIMA
ⓘ Sfaleriit
ⓘ Stilbite-Ca
ⓘ 'Stilbite alarühm'
ⓘ Titaniit
ⓘ Topaas
ⓘ 'Turmaliin'
ⓘ Tremoliit
ⓘ Wurtzite
ⓘ Tsirkoon
Läheduses salvestatud kivitüübid (6,8 km raadiuses)
ⓘ 'Dolerite'
ⓘ Gneiss
Punasega näidatud kirjed on selle piirkonna jaoks salvestatud kivimid.
Läheduses olevad funktsioonid saidilt geonames.org
Otsige rohkem Tunnusjoon | Tüüp | Laiuskraad | Pikkuskraad | Kaugus | Laager |
---|---|---|---|---|---|
Astoria Branchi Queens Borough avalik raamatukogu | Raamatukogu | 40° 46' 19' N | 73 ° 55 '44 'W. | 0,1 km (0,1 miili) | |
Esimene Astoria reformeeritud kirik | Kirik | 40° 46' 23' N | 73 ° 55 '49 'W. | 0,1 km (0,1 miili) | |
Hea Vabastamise Nelipühi kirik | Kirik | 40° 46' 23' N | 73 ° 55 '49 'W. | 0,1 km (0,1 miili) | |
Riigikool 171 | Kool | 40° 46' 15' N | 73 ° 55 '45 'W. | 0,1 km (0,1 miili) | |
Püha Jüri kirik | Kirik | 40° 46' 23' N | 73 ° 55 '43 'W. | 0,2 km (0,1 miili) | |
Hallets Cove mänguväljak | Park | 40° 46' 19' N | 73 ° 55 '55 'W. | 0,2 km (0,1 miili) | |
Hea tahte park | Park | 40° 46' 19' N | 73 ° 55 '55 'W. | 0,2 km (0,1 miili) | |
Wellingi kohtu väljak | Tee | 40° 46' 17' N | 73 ° 55 '56 'W. | 0,2 km (0,1 miili) | |
Van Alsti mänguväljak | Park | 40° 46' 14' N | 73 ° 55 '41 'W. | 0,2 km (0,1 miili) | |
Astoria jaama Long Island City postkontor | Postkontor | 40° 46' 18' N | 73 ° 55 '36 'W. | 0,3 km (0,2 miili) |
Marcus-i piirkonnad, mis sisaldavad seda paikkonda
Piirkond | Tüüp |
---|---|
Atlandi ookean | Ookean |
Põhja-Ameerika plaat | Tektooniline plaat |
Laurentides'i domeen, Põhja-Ameerika plaat | Domeen |
hirved | Riik |
New York, USA | osariik |
Long Island, New York, USA | saar |
New York City, New York, USA | Linn |
Queens (Queens Co.), New York City, New York, USA | Maakond |
Piirkonnad GADM-i andmebaasis
Piirkond | GADM-i number |
---|---|
Ameerika Ühendriigid, New York, Queens | 244.33.1872.0.0.0 |